Research · RES <GO>
Where can a bid still buy attention?
Observable comparisons only. No invented opportunity score and no performance claim without source-reported clicks.
LOWEST OBSERVED TOP BIDPRICE DISCOVERY
| Board | Category | Fresh | Top bid |
|---|---|---|---|
| WHO'S HOTTER? | Ads & billboards | fresh | $2.00 |
| Ranktop | Websites & products | unknown | $3.00 |
| Launchboard | X accounts | fresh | $5.00 |
| endcap.lol | Websites & products | fresh | $5.00 |
| rankaffiliate.lol | Websites & products | fresh | $5.00 |
| SnakeRank | Websites & products | fresh | $6.00 |
| bidout.lol | X accounts | fresh | $7.00 |
| HighRank | Websites & products | fresh | $10.00 |
| My backpack. Your brand. | Ads & billboards | stale | $11.00 |
| macapps.lol | Websites & products | fresh | $11.60 |
| kingseat.lol | Websites & products | fresh | $12.00 |
| The Internet Bus Stop | Ads & billboards | stale | $20.00 |
LOWEST BID / CLICKDEEP FEED PROXY
| Board | Bid depth | Clicks | CPC* |
|---|---|---|---|
| takeone | $0.00 | 281 | $0.00 |
| bidout.lol | $13.00 | 513,799 | $0.00 |
| My backpack. Your brand. | $60.00 | 35,994 | $0.00 |
| outbid.vip | $2.50 | 1,073 | $0.00 |
| rankaffiliate.lol | $15.00 | 837 | $0.02 |
| SnakeRank | $11.00 | 256 | $0.04 |
| xme.lol | $710.00 | 15,053 | $0.05 |
| uprank | $1,407.54 | 18,302 | $0.08 |
| WARMAP | $3,860.68 | 38,340 | $0.10 |
| Outbid Green | $970.00 | 9,325 | $0.10 |
| 530 Businesses | $115.00 | 1,050 | $0.11 |
| outbuilt.lol | $241.00 | 1,848 | $0.13 |
ACTIVE CATEGORIESRECENT EVENT SHARE
| Category | Events |
|---|---|
| X accounts | 78 |
| Websites & products | 2 |
RECENT MARKET INTELLIGENCELIVE WIRE →
RANK CHANGEDPickle King 🥒 rank #27 → #28xme.lolRANK CHANGEDMeepo rank #28 → #27xme.lolBID CHANGEDDiscover Indie Products Around the World bid $1.53 → $1.54uprank.lolRANK CHANGEDJonas Fröller rank #32 → #33xme.lolRANK CHANGEDNUXN COM rank #33 → #32xme.lolRANK CHANGEDNUXN COM rank #32 → #33xme.lolRANK CHANGEDJonas Fröller rank #33 → #32xme.lolRANK CHANGEDMeepo rank #27 → #28xme.lolRANK CHANGEDPickle King 🥒 rank #28 → #27xme.lolRANK CHANGEDJonas Fröller rank #32 → #33xme.lolRANK CHANGEDNUXN COM rank #33 → #32xme.lolBID CHANGEDDiscover Indie Products Around the World bid $1.52 → $1.53uprank.lolRANK CHANGEDPickle King 🥒 rank #27 → #28xme.lolRANK CHANGEDMeepo rank #28 → #27xme.lolRANK CHANGEDNUXN COM rank #32 → #33xme.lolREAD THE NUMBERMETHODOLOGY IN CONTEXT
Reported takings are cumulative claims from board pages. Bid depth is the sum of currently visible USD bids on a Deep Feed. CPC is bid depth divided by source-reported clicks; it does not measure conversion quality or incremental lift. Full methodology →