Board Dossier · deep feed
Outbid Green
A paid product leaderboard that funds tree planting.
TAKINGSREPORTED
—
Source-published cumulative figure
TOPOBSERVED BID
$165.00
Visible source amount; USD aggregates remain separate
DEPTHVISIBLE USD
$970
15 active listings
CLICKSSOURCE REPORTED
9,325
USD CPC proxy $0.10
MARKET PROFILEOPEN BOARD ↗
CATEGORY
Directory
MECHANICS
ranked products
ENTRY
not published
PAYMENT RAIL
not published
REGISTERED
unknown
CATALOG PROVENANCE
terminalbid direct catalog verified · verified
LIVE RANKINGS15 OBSERVED
| Rank | Advertiser | Category | Bid | Clicks | CPC* | |
|---|---|---|---|---|---|---|
| #1 | Linkie website:linkie.bio | Productivity | $165.00 | 180 | $0.92 | CHART |
| #2 | Modulify website:modulify.ai | Productivity | $160.00 | 1,745 | $0.09 | CHART |
| #3 | Flyout website:getflyout.app | Productivity | $100.00 | 1,635 | $0.06 | CHART |
| #4 | FontinLogo website:fontinlogo.com | Productivity | $80.00 | 1,113 | $0.07 | CHART |
| #5 | Motion website:motionin.design | Productivity | $80.00 | 4 | $20.00 | CHART |
| #6 | exa.ai website:websets.exa.ai | Productivity | $75.00 | 1,410 | $0.05 | CHART |
| #7 | Iconly website:iconly.design | Productivity | $55.00 | 482 | $0.11 | CHART |
| #8 | Wedoflow website:wedoflow.com | Productivity | $55.00 | 411 | $0.13 | CHART |
| #9 | YouWare website:snoooz.ai | Productivity | $50.00 | 809 | $0.06 | CHART |
| #10 | LogoMaker website:logomaker.modulify.ai | Productivity | $50.00 | 279 | $0.18 | CHART |
| #11 | Wonderlist Design website:wonderlist.design | Productivity | $30.00 | 252 | $0.12 | CHART |
| #12 | LogoToUse website:logotouse.com | Productivity | $25.00 | 208 | $0.12 | CHART |
| #13 | Open Analytics website:getopen.so | Productivity | $20.00 | 436 | $0.05 | CHART |
| #14 | Outbid.green website:outbid.green | Productivity | $15.00 | 242 | $0.06 | CHART |
| #15 | Bidranks website:bidranks.com | Productivity | $10.00 | 119 | $0.08 | CHART |
BOARD WIRERECENT
NEW LISTINGLinkie entered at #1 for $165.00
NEW LISTINGModulify entered at #2 for $160.00
NEW LISTINGFlyout entered at #3 for $100.00
NEW LISTINGFontinLogo entered at #4 for $80.00
NEW LISTINGMotion entered at #5 for $80.00
NEW LISTINGexa.ai entered at #6 for $75.00
NEW LISTINGIconly entered at #7 for $55.00
NEW LISTINGWedoflow entered at #8 for $55.00
NEW LISTINGYouWare entered at #9 for $50.00
NEW LISTINGLogoMaker entered at #10 for $50.00
NEW LISTINGWonderlist Design entered at #11 for $30.00
NEW LISTINGLogoToUse entered at #12 for $25.00
NEW LISTINGOpen Analytics entered at #13 for $20.00
NEW LISTINGOutbid.green entered at #14 for $15.00
NEW LISTINGBidranks entered at #15 for $10.00
TOP BID CHANGEDLinkie changed the top bid — → $165.00