Market Screener · MKTS <GO>
Find where attention is priced.
Verified catalog union with Deep Feed metrics only where terminalbid observes the listing ladder directly.
SCREENNULL ≠ ZERO
RESULTSREPORTED TAKINGS / LIVE DEPTH ARE DIFFERENT MEASURES
| Board | Coverage | Data | Category | Fresh | Mechanics | Takings | Top bid | Listings | Clicks | CPC* |
|---|---|---|---|---|---|---|---|---|---|---|
| degenoutbid.lol degenoutbid.lol | market data | reported | Crypto & tokens | stale | pure bid | $197.62 | — | — | 15 | — |
| Warbid warbid.lol | market data | reported | Crypto & tokens | stale | pure bid | $145.00 | $21.00 | — | 5 | — |
| bidcryptofun.lol bidcryptofun.lol | market data | reported | Crypto & tokens | stale | pure bid | $28.00 | $10.00 | — | 7 | — |
| outcrypto.bid outcrypto.bid | market data | reported | Crypto & tokens | stale | pure bid | $20.00 | $9.00 | — | 9 | — |
| Ranked ranked.sh | market data | reported | Crypto & tokens | stale | pure bid | $10.00 | — | — | 20 | — |
| bidfun.lol bidfun.lol | market data | reported | Crypto & tokens | stale | pure bid | $10.00 | — | — | 18 | — |
| thepaidlist.com thepaidlist.com | market data | reported | Crypto & tokens | stale | pure bid | $7.00 | $3.00 | — | 6 | — |
| Longbid longbid.lol | market data | reported | Crypto & tokens | stale | pure bid | $6.00 | $5.00 | — | 11 | — |
| memebid memebid.org | market data | reported | Crypto & tokens | stale | pure bid | $6.00 | $1.00 | — | 5 | — |
| cbid.lol cbid.lol | market data | reported | Crypto & tokens | stale | pure bid | $4.00 | — | — | 6 | — |
| CryptoDapp.lol cryptodapp.lol | market data | reported | Crypto & tokens | stale | pure bid | $3.00 | $2.00 | — | 6 | — |
| cryptobid cryptobids.lol | market data | reported | Crypto & tokens | stale | pure bid | $2.25 | — | — | 6 | — |
| outshill.lol outshill.lol | market data | reported | Crypto & tokens | stale | pure bid | $2.00 | — | — | 6 | — |
| bidmeme.lol bidmeme.lol | market data | reported | Crypto & tokens | stale | pure bid | $0.00 | $0.41 | — | 6 | — |
| BidOnChain bidonchain.lol | market data | reported | Crypto & tokens | fresh unknown | pure bid | — | — | — | 9 | — |
| BidWeb3 bidweb3.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 8 | — |
| rankcoin rankcoin.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 10 | — |
| shill.bid shill.bid | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 9 | — |
| outbid outbid.sh | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 8 | — |
| AgenticCommerce.lol agenticcommerce.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 5 | — |
| Top Meme Coin topmemecoin.cash | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 5 | — |
| APEBID apebid.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 6 | — |
| Outsat outsat.lol | deep feed | live | Crypto & tokens | fresh | crypto | — | — | 5 | 530 | — |
| Rankmeme rankmeme.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 5 | — |
| basebid.lol basebid.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 7 | — |
| outbidded.lol outbidded.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 5 | — |
| maxbid.lol maxbid.lol | market data | reported | Crypto & tokens | fresh unknown | pure bid | — | — | — | 5 | — |
| solbid.lol solbid.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 11 | — |
| BUYTHETOP buythetop.lol | market data | reported | Crypto & tokens | stale | pure bid | — | — | — | 5 | — |
* CPC is current known bid ÷ source-reported clicks. It is a comparison proxy, not attributed conversion cost.