Market Screener · MKTS <GO>
Find where attention is priced.
Verified catalog union with Deep Feed metrics only where terminalbid observes the listing ladder directly.
SCREENNULL ≠ ZERO
RESULTSREPORTED TAKINGS / LIVE DEPTH ARE DIFFERENT MEASURES
| Board | Coverage | Data | Category | Fresh | Mechanics | Takings | Top bid | Listings | Clicks | CPC* |
|---|---|---|---|---|---|---|---|---|---|---|
| bidbench.lol bidbench.lol | market data | reported | AI tools & agents | stale | pure bid | $1,341.00 | $81.00 | — | 6 | — |
| VibeWar vibewar.lol | market data | reported | AI tools & agents | stale | pure bid | $962.00 | $40.00 | — | 17 | — |
| madbid.lol madbid.lol | market data | reported | AI tools & agents | stale | pure bid | $768.00 | $50.00 | — | 6 | — |
| Template League templateleague.lol | market data | reported | AI tools & agents | stale | pure bid | $741.00 | $174.00 | — | 13 | — |
| bidbook bidbook.lol | market data | reported | AI tools & agents | stale | pure bid | $621.00 | $49.00 | — | 10 | — |
| bidnoww bidnoww.lol | market data | reported | AI tools & agents | stale | pure bid | $258.00 | $31.00 | — | 5 | — |
| SaaS Rank saas-rank.lol | market data | reported | AI tools & agents | stale | pure bid | $236.20 | — | — | 11 | — |
| niubid niubid.lol | market data | reported | AI tools & agents | stale | pure bid | $190.00 | — | — | 9 | — |
| TakeFirst.lol takefirst.lol | market data | reported | AI tools & agents | stale | pure bid | $190.00 | — | — | 13 | — |
| ADPO adpo.lol | deep feed | live | AI tools & agents | fresh | ranked websites | $133.00 | $26.00 | 9 | 70 | — |
| citedbyai.lol citedbyai.lol | deep feed | live | AI tools & agents | fresh | ranked websites | $123.00 | $27.00 | 5 | 0 | — |
| AgencyThrone agencythrone.lol | deep feed | live | AI tools & agents | fresh | ranked websites | $105.00 | $99.00 | 7 | 268 | — |
| AI THRONE aithrone.lol | market data | reported | AI tools & agents | stale | pure bid | $96.00 | $14.00 | — | 6 | — |
| theGrove thegrove.lol | market data | reported | AI tools & agents | stale | pure bid | $95.00 | $20.00 | — | 13 | — |
| stonklist.lol stonklist.lol | market data | reported | AI tools & agents | fresh | pure bid | $66.74 | $12.13 | — | 13 | — |
| 2029 2029.lol | market data | reported | AI tools & agents | stale | pure bid | $40.00 | — | — | 8 | — |
| DeskThrone deskthrone.lol | market data | reported | AI tools & agents | stale | pure bid | $36.00 | $15.00 | — | 7 | — |
| OX ox.lol | market data | reported | AI tools & agents | stale | pure bid | $34.00 | $12.00 | — | 16 | — |
| SongBid theoutbid.space | market data | reported | AI tools & agents | stale | pure bid | $28.00 | $10.00 | — | 9 | — |
| TopCard.lol topcard.lol | market data | reported | AI tools & agents | stale | pure bid | $25.00 | $15.00 | — | 7 | — |
| builtwithai.lol builtwithai.lol | market data | reported | AI tools & agents | stale | pure bid | $24.00 | $3.00 | — | 4 | — |
| GeoRush georush.lol | market data | reported | AI tools & agents | stale | pure bid | $20.00 | — | — | 13 | — |
| AICavo Outbid aicavo.com | market data | reported | AI tools & agents | stale | pure bid | $17.00 | $6.00 | — | 7 | — |
| BidRank bidrank.com.au | market data | reported | AI tools & agents | stale | pure bid | $15.00 | $10.00 | — | 11 | — |
| bid.aibucket.org bid.aibucket.org | market data | reported | AI tools & agents | stale | pure bid | $13.00 | — | — | 5 | — |
| Hotseat hotseat.fyi | market data | reported | AI tools & agents | stale | pure bid | $12.00 | $5.00 | — | 4 | — |
| GetAlternative getalternative.lol | market data | reported | AI tools & agents | stale | pure bid | $10.00 | — | — | 8 | — |
| jaipur.lol jaipur.lol | market data | reported | AI tools & agents | delayed | pure bid | $6.90 | $5.75 | — | 17 | — |
| launchday launchday.lol | market data | reported | AI tools & agents | stale | pure bid | $5.00 | $1.00 | — | 12 | — |
| RankDuel rankduel.lol | market data | reported | AI tools & agents | stale | pure bid | $5.00 | — | — | 5 | — |
| bidthe1.com bidthe1.com | market data | reported | AI tools & agents | stale | pure bid | $2.00 | $1.00 | — | 7 | — |
| coolapp.lol coolapp.lol | market data | reported | AI tools & agents | stale | pure bid | $2.00 | $1.00 | — | 5 | — |
| touchinggrass.lol touchinggrass.lol | market data | reported | AI tools & agents | stale | pure bid | $1.00 | — | — | 8 | — |
| Outbid.lol Alternative: Top 3 Website Bidding whoisnext.lol | market data | reported | AI tools & agents | stale | pure bid | $0.15 | $0.09 | — | 14 | — |
| toprung.lol toprung.lol | market data | reported | AI tools & agents | stale | pure bid | $0.00 | — | — | 7 | — |
| Top AI App topaiapp.lol | market data | reported | AI tools & agents | stale | pure bid | $0.00 | — | — | 10 | — |
| slopboard.lol slopboard.lol | market data | reported | AI tools & agents | stale | pure bid | $0.00 | — | — | 4 | — |
| nohumans.lol nohumans.lol | market data | reported | AI tools & agents | stale | pure bid | $0.00 | — | — | 4 | — |
| Outhired outhired.lol | market data | reported | AI tools & agents | fresh unknown | pure bid | — | — | — | 11 | — |
| reigningfor.lol reigningfor.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 15 | — |
| Best E-commerce Brand outbidecommerce.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 24 | — |
| Best UI/UX Designer outbiduiux.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 10 | — |
| Best Fitness Brand outbidfitness.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 13 | — |
| Outbid Network outbidnetwork.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 14 | — |
| Best Airline outbidairlines.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 12 | — |
| Top Hotel Brand outbidhotels.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 11 | — |
| Best SaaS Product outbidsaas.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 9 | — |
| Richest Person on the Internet richestperson.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 6 | — |
| Best Agency outbidagency.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 6 | — |
| Best Food Brand outbidfoods.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Best Cosmetics Brand outbidcosmetics.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 2 | — |
| Best Wellness Brands outbidwellness.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Best Racing Team outbidracing.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 5 | — |
| Best Investment Platform outbidinvestments.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Most Coveted Luxury Brand outbidluxury.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Best Car Brand outbidcars.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 2 | — |
| Best Mobile App outbidstore.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 2 | — |
| Best AI Tool outbidaitools.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Best Graphic Designer outbidgraphicdesigners.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| Best Finance Brand outbidfinance.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 3 | — |
| emojibid emojibid.lol | market data | reported | AI tools & agents | fresh unknown | pure bid | — | — | — | 11 | — |
| iOSBids iosbids.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 16 | — |
| outfake.lol outfake.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 5 | — |
| Rank21 outbidlol.ai | market data | reported | AI tools & agents | fresh unknown | pure bid | — | — | — | 6 | — |
| Product Leaderboard worldorder.lol | market data | reported | AI tools & agents | fresh unknown | pure bid | — | — | — | 4 | — |
| hilyt hilyt.it | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 7 | — |
| Ideactivate ideactivate.cloud | market data | reported | AI tools & agents | fresh unknown | pure bid | — | — | — | 5 | — |
| topagent.lol topagent.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 4 | — |
| agentfind.lol agentfind.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 5 | — |
| aistartups.lol aistartups.lol | market data | reported | AI tools & agents | stale | pure bid | — | — | — | 4 | — |
* CPC is current known bid ÷ source-reported clicks. It is a comparison proxy, not attributed conversion cost.