Advertiser Dossier · ADV <GO>
Outbid.green
website:outbid.green · normalized across Deep Feed boards
BOARDSACTIVE
1
Observed cross-market positions
BIDSKNOWN USD
$15.00
Current bid proxy, not verified spend
CLICKSREPORTED
242
Across active positions
CPCUSD PROXY
$0.06
Known USD bid ÷ USD-position clicks
POSITIONSCROSS-BOARD
| Board | Position | Bid | Clicks | CPC* |
|---|---|---|---|---|
| Outbid Green | #14 | $15.00 | 242 | $0.06 |
WATCHMAGIC LINK
Monitor bid, rank, displacement, drop, return, and new cross-board listings.
Create email watchCOMPETITORSSAME OBSERVED BOARDS
| Advertiser | Board | Position | Bid |
|---|---|---|---|
| Linkie | Outbid Green | #1 | $165.00 |
| Modulify | Outbid Green | #2 | $160.00 |
| Flyout | Outbid Green | #3 | $100.00 |
| FontinLogo | Outbid Green | #4 | $80.00 |
| Motion | Outbid Green | #5 | $80.00 |
| exa.ai | Outbid Green | #6 | $75.00 |
| Iconly | Outbid Green | #7 | $55.00 |
| Wedoflow | Outbid Green | #8 | $55.00 |
| YouWare | Outbid Green | #9 | $50.00 |
| LogoMaker | Outbid Green | #10 | $50.00 |
| Wonderlist Design | Outbid Green | #11 | $30.00 |
| LogoToUse | Outbid Green | #12 | $25.00 |
| Open Analytics | Outbid Green | #13 | $20.00 |
| Bidranks | Outbid Green | #15 | $10.00 |
outbid.greenBID HISTORY
ADVERTISER WIRE1 EVENTS
NEW LISTINGOutbid.green entered at #14 for $15.00outbid.green