Advertiser Dossier · ADV <GO>
OWNTEHDAYS
website:ownthedays.lol · normalized across Deep Feed boards
BOARDSACTIVE
4
Observed cross-market positions
BIDSKNOWN USD
$50.00
Current bid proxy, not verified spend
CLICKSREPORTED
629
Across active positions
CPCUSD PROXY
$0.08
Known USD bid ÷ USD-position clicks
POSITIONSCROSS-BOARD
| Board | Position | Bid | Clicks | CPC* |
|---|---|---|---|---|
| WARMAP | Angola (AO) | $5.00 | 134 | $0.04 |
| WARMAP | Botswana (BW) | $5.00 | 23 | $0.22 |
| WARMAP | Kazakhstan (KZ) | $35.00 | 410 | $0.09 |
| WARMAP | Namibia (NA) | $5.00 | 62 | $0.08 |
WATCHMAGIC LINK
Monitor bid, rank, displacement, drop, return, and new cross-board listings.
Create email watchCOMPETITORSSAME OBSERVED BOARDS
| Advertiser | Board | Position | Bid |
|---|---|---|---|
| raum. | WARMAP | Afghanistan (AF) | $3.00 |
| Brothers Inc | WARMAP | Albania (AL) | $15.00 |
| Terrified of AI | WARMAP | Algeria (DZ) | $41.00 |
| ecomstrike.com | WARMAP | Andorra (AD) | $5.00 |
| Join whop | WARMAP | Antarctica (AQ) | $500.00 |
| Advibly | WARMAP | Argentina (AR) | $18.00 |
| Blogr | WARMAP | Armenia (AM) | $6.00 |
| topX | WARMAP | Australia (AU) | $38.00 |
| TopTheme.lol | WARMAP | Austria (AT) | $12.00 |
| Blogr | WARMAP | Azerbaijan (AZ) | $9.00 |
| ClueGrid | WARMAP | Bahamas (BS) | $3.00 |
| Veilance | WARMAP | Bahrain (BH) | $3.00 |
| Staffing Leads | WARMAP | Bangladesh (BD) | $5.36 |
| WorthToTry | WARMAP | Barbados (BB) | $5.00 |
| Vote no go | WARMAP | Belarus (BY) | $3.00 |
| Adsifast | WARMAP | Belgium (BE) | $9.00 |
| Veilance | WARMAP | Belize (BZ) | $3.00 |
| Occupy | WARMAP | Benin (BJ) | $3.00 |
| Plan Squad | WARMAP | Bhutan (BT) | $3.00 |
| Rankbull | WARMAP | Bolivia (BO) | $6.00 |
warmap.lolBID HISTORY
ADVERTISER WIRE4 EVENTS
NEW LISTINGOWNTEHDAY entered at Botswana (BW) for $5.00warmap.lol
NEW LISTINGOWNTEHDAYS entered at Angola (AO) for $5.00warmap.lol
NEW LISTINGOWNTHEDAY entered at Kazakhstan (KZ) for $35.00warmap.lol
NEW LISTINGOWNTEHDAY entered at Namibia (NA) for $5.00warmap.lol