Advertiser Dossier · ADV <GO>
FrenchFry.ai
website:frenchfry.ai · normalized across Deep Feed boards
BOARDSACTIVE
1
Observed cross-market positions
BIDSKNOWN USD
$79.00
Current bid proxy, not verified spend
CLICKSREPORTED
0
Across active positions
CPCUSD PROXY
—
Known USD bid ÷ USD-position clicks
POSITIONSCROSS-BOARD
| Board | Position | Bid | Clicks | CPC* |
|---|---|---|---|---|
| Silicon City | Plot 116 | $79.00 | — | — |
WATCHMAGIC LINK
Monitor bid, rank, displacement, drop, return, and new cross-board listings.
Create email watchCOMPETITORSSAME OBSERVED BOARDS
| Advertiser | Board | Position | Bid |
|---|---|---|---|
| SkyRingAI | Silicon City | Plot 101 | $29.00 |
| the Vibing Co. | Silicon City | Plot 102 | $29.00 |
| ReedVerd | Silicon City | Plot 103 | $29.00 |
| Mira Golds Writing Forge | Silicon City | Plot 104 | $29.00 |
| MealMesh | Silicon City | Plot 105 | $29.00 |
| PayRequest | Silicon City | Plot 106 | $29.00 |
| AppZapper - The Uninstaller Apple Forgot | Silicon City | Plot 107 | $29.00 |
| AliveNow.io | Silicon City | Plot 111 | $29.00 |
| traxy | Silicon City | Plot 114 | $79.00 |
| Simgela | Silicon City | Plot 117 | $29.00 |
| TopBoards | Silicon City | Plot 119 | $29.00 |
| ActivitySmith | Silicon City | Plot 120 | $29.00 |
| miso.com | Silicon City | Plot 123 | $79.00 |
| Coach F.I.T. | Silicon City | Plot 128 | $29.00 |
| LlamaIndex | Silicon City | Plot 129 | $79.00 |
| Indly: Creator Assistant | Silicon City | Plot 130 | $29.00 |
| Just GongYou | Silicon City | Plot 133 | $79.00 |
| FigGlow AI | Silicon City | Plot 138 | $29.00 |
| AI SEO Rainmakers | Silicon City | Plot 139 | $79.00 |
| Swingable | Silicon City | Plot 140 | $29.00 |
siliconcity.lolBID HISTORY
ADVERTISER WIRE1 EVENTS
NEW LISTINGFrenchFry.ai entered at Plot 116 for $79.00siliconcity.lol